<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Embedded Systems</title>
	<atom:link href="http://mil-embedded.com/news/feed/?tag=software" rel="self" type="application/rss+xml" />
	<link>http://mil-embedded.com</link>
	<description>Military Embedded Systems magazine focuses on &#34;Whole Life COTS&#34; and the total military program life cycle, providing technical coverage that applies to all program stages – not just the frontend design stage. The website, Resource Guide, Internet editions, and print editions provide insight on embedded tools and strategies such as software, hardware, systems, technology insertion, end-of-life mitigation, component storage, and many other military-specific technical subjects.</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Octo-contract for nearly 7 billion awarded to General Dynamics, others</title>
		<link>http://mil-embedded.com/news/octo-contract-for-nearly-7-billion-awarded-to-general-dynamics-others/</link>
		<comments>http://mil-embedded.com/news/octo-contract-for-nearly-7-billion-awarded-to-general-dynamics-others/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:20:35 +0000</pubDate>
		<dc:creator>Sharon Hess, Managing Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[cots]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[net centric]]></category>
		<category><![CDATA[NETCENTS-2]]></category>
		<category><![CDATA[networking equipment]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[usaf]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=2083</guid>
		<description><![CDATA[The U.S. Air Force recently awarded a contract for nearly $7 billion for Network Centric Solutions (NETCENTS-2) net-centric products, to be allocated among the eight entities named on the contract: General Dynamics IT, Needham, MA; Iron Bow Technologies LLC, Chantilly, VA; Intelligent Decisions Inc., Ashburn, VA; Ace Technology Partners LLC, Arlington Heights, IL; FedStore Corp., [...]]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/octo-contract-for-nearly-7-billion-awarded-to-general-dynamics-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty-six military installations to benefit from SAIC/Navy contract</title>
		<link>http://mil-embedded.com/news/sixty-six-military-installations-to-benefit-from-saicnavy-contract/</link>
		<comments>http://mil-embedded.com/news/sixty-six-military-installations-to-benefit-from-saicnavy-contract/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:11:42 +0000</pubDate>
		<dc:creator>Sharon Hess, Managing Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1964</guid>
		<description><![CDATA[WASHINGTON. The U.S. Navy’s Naval Facilities Engineering and Expeditionary Warfare Center, Port Hueneme, CA, recently awarded a $21 million contract to Science Applications International Corp., McLean, VA, to sustain Anti-Terrorism Force Protection Ashore Program Systems at 66 military installations across the globe, plus related software and equipment support. Both corrective and preventive maintenance are covered [...]]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/sixty-six-military-installations-to-benefit-from-saicnavy-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
