<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Embedded Systems</title>
	<atom:link href="http://mil-embedded.com/news/feed/?tag=do-178b" rel="self" type="application/rss+xml" />
	<link>http://mil-embedded.com</link>
	<description>Military Embedded Systems magazine focuses on &#34;Whole Life COTS&#34; and the total military program life cycle, providing technical coverage that applies to all program stages – not just the frontend design stage. The website, Resource Guide, Internet editions, and print editions provide insight on embedded tools and strategies such as software, hardware, systems, technology insertion, end-of-life mitigation, component storage, and many other military-specific technical subjects.</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Completion of Project Hi-Lite to improve verification for high integrity systems</title>
		<link>http://mil-embedded.com/news/completion-of-project-hi-lite-to-improve-verification-for-high-integrity-systems/</link>
		<comments>http://mil-embedded.com/news/completion-of-project-hi-lite-to-improve-verification-for-high-integrity-systems/#comments</comments>
		<pubDate>Thu, 30 May 2013 08:33:32 +0000</pubDate>
		<dc:creator>Brandon Lewis, Associate Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[AdaCore]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[DO-178C]]></category>
		<category><![CDATA[DO-333]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[formal verification]]></category>
		<category><![CDATA[Frama-C]]></category>
		<category><![CDATA[Hi-Lite]]></category>
		<category><![CDATA[high integrity]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open-DO]]></category>
		<category><![CDATA[spare coils]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=2200</guid>
		<description><![CDATA[PARIS and NEW YORK. AdaCore has announced the completion of Project Hi-Lite, a joint research project focused on enhancing formal verification for multi-language, open-source software projects that require safety certification. Leveraging Airbus verification methods and industry tools, Project Hi-Lite combined formal proofs with testing and static analysis to improve the development of high integrity software. In the process, the Hi-Lite project also produced the first tools capable of integrating testing and formal verification for Ada and C programs.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/completion-of-project-hi-lite-to-improve-verification-for-high-integrity-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esterline CMC Electronics selects INTEGRITY-178B tuMP Multicore OS from Green Hills Software for DO-178B certification</title>
		<link>http://mil-embedded.com/news/esterline-cmc-electronics-selects-integrity-178b-tump-multicore-os-from-green-hills-software-for-do-178b-certification/</link>
		<comments>http://mil-embedded.com/news/esterline-cmc-electronics-selects-integrity-178b-tump-multicore-os-from-green-hills-software-for-do-178b-certification/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:55:07 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[FACE Consortium]]></category>
		<category><![CDATA[green hills software]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=2036</guid>
		<description><![CDATA[DAYTON, OH. Engineers at Esterline CMC Electronics (CMC) selected Green Hills Software engineers to provide a DO-178B Level A-compliant multicore real-time operating system (RTOS) for CMC&#8217;s next generation of integrated avionics computers and smart displays. For this application the INTEGRITY-178B Time-Variant Unified Multi Processing (tuMP) capabilities from Green Hills Software will be hosted on a [...]]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/esterline-cmc-electronics-selects-integrity-178b-tump-multicore-os-from-green-hills-software-for-do-178b-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New code analysis tool released by LDRA at Design East</title>
		<link>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/</link>
		<comments>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:23:14 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[Code Analysis]]></category>
		<category><![CDATA[Design East]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[ldra]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1546</guid>
		<description><![CDATA[BOSTON. A new coverage tool for verifying application source code from LDRA, called LDRAcover  completed structural testing. It is for companies that have to comply with safety and security certification standards such as DO-178B in avionics an defense applications. LDRA made the announcement this week during the Design East show in Boston.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LynuxWorks demonstrates LynxOS-178 safety and security solutions</title>
		<link>http://mil-embedded.com/news/lynuxworks-demonstrates-lynxos-178-safety-and-security-solutions/</link>
		<comments>http://mil-embedded.com/news/lynuxworks-demonstrates-lynxos-178-safety-and-security-solutions/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:08:59 +0000</pubDate>
		<dc:creator>Brandon Lewis, Associate Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[safety and security]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>
		<category><![CDATA[unmanned]]></category>
		<category><![CDATA[Unmanned Systems]]></category>
		<category><![CDATA[xTCASys]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1515</guid>
		<description><![CDATA[LAS VEGAS –  The Future Airborne Capability Environment (FACE)-compliant LynxOS-178 v 2.2.2 Real-Time Operating System (RTOS) and LynxSecure separation kernel and hypervisor was demonstrated during AUVSI earlier this month. The latest version is the only RTOS available that is DO-178B Level A certified and contains native POSIX and ARINC 653 APIs, in addition to being the only FAA-awarded Reusable Software Component (RSC) for DO-178B that is time and space partitioned. When combined with FACE APIs, the LynxOS-178 offers a DO-178B-certified and rapidly migratable platform for UAV software components.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/lynuxworks-demonstrates-lynxos-178-safety-and-security-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA awards WAAS Safety Computer contract to Verocel</title>
		<link>http://mil-embedded.com/news/faa-awards-waas-safety-computer-contract-to-verocel/</link>
		<comments>http://mil-embedded.com/news/faa-awards-waas-safety-computer-contract-to-verocel/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:50:46 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[cots]]></category>
		<category><![CDATA[Curtiss-Wright Controls Defense Solutions]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Hardware]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>
		<category><![CDATA[Verocel]]></category>
		<category><![CDATA[WAAS]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1382</guid>
		<description><![CDATA[WASHINGTON. Federal Aviation Administration (FAA) officials selected Verocel in Westford, Mass., under a $6.2 million single- source contract to develop the next-generation safety computer for use in the Wide Area Augmentation System (WAAS). Verocel, a software verification company, will ensure that the safety computer will comply with RTCA/DO-178B1 and RTCA/DO-2542 to Level B.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/faa-awards-waas-safety-computer-contract-to-verocel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Collins selects INTEGRITY-178B tuMP RTOS for Shadow UAS mission computer</title>
		<link>http://mil-embedded.com/news/rockwell-collins-selects-integrity-178b-tump-rtos-for-shadow-uas-mission-computer/</link>
		<comments>http://mil-embedded.com/news/rockwell-collins-selects-integrity-178b-tump-rtos-for-shadow-uas-mission-computer/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:57:05 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[avonics]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Hardware]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[green hills software]]></category>
		<category><![CDATA[mission computer]]></category>
		<category><![CDATA[Rcokwell Collins]]></category>
		<category><![CDATA[rtos]]></category>
		<category><![CDATA[Shadow UAS]]></category>
		<category><![CDATA[uas]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1244</guid>
		<description><![CDATA[SANTA BARBARA, CA. Engineers at Rockwell Collins in Cedar Rapids, Iowa, chose the INTEGRITY-178B Time-Variant Unified Multi Processing (tuMP) multicore operating system from Green Hills Software in Santa Barbara, Calif., for use in their mission computer designed for the RQ-7B Shadow Unmanned Air System (UAS). ]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/rockwell-collins-selects-integrity-178b-tump-rtos-for-shadow-uas-mission-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed price avionics certification solution offered by LDRA</title>
		<link>http://mil-embedded.com/news/fixed-price-avionics-certification-solution-offered-by-ldra/</link>
		<comments>http://mil-embedded.com/news/fixed-price-avionics-certification-solution-offered-by-ldra/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:28:25 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[avionics ceritifcation]]></category>
		<category><![CDATA[do 254]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[DO-178C]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Embedded World]]></category>
		<category><![CDATA[ldra]]></category>
		<category><![CDATA[Safety Certification]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=932</guid>
		<description><![CDATA[NUREMBERG, Germany. Officials at LDRA created fixed price services group for avionics DO-178B/C and DO-254 certification.  The new LDRA division -- LDRA Certification Services (LCS) -- was announced this week at the Embedded World show in Nuremberg, Germany.
]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/fixed-price-avionics-certification-solution-offered-by-ldra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements traceability tasks automated with test management extension from Visure</title>
		<link>http://mil-embedded.com/news/requirements-traceability-tasks-automated-with-test-management-extension-from-visure/</link>
		<comments>http://mil-embedded.com/news/requirements-traceability-tasks-automated-with-test-management-extension-from-visure/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:48:29 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Embedded World]]></category>
		<category><![CDATA[safetey certification and security]]></category>
		<category><![CDATA[Visure]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=924</guid>
		<description><![CDATA[NUREMBERG, Germany. Engineers at Visure Solutions in Madrid, Spain integrated test management into its new IRQA requirements engineering tool. The new feature enables validation of requirements for safety-critical software designers involved in military and commercial avionics DO-178B certification and other mission-critical applications. The IRQA tool automates requirements traceability with tests that provide proof points necessary for regulatory certification. Visure is demonstrating their Test Management Extension in Hall 4, Stand 418 at Embedded World this week.
]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/requirements-traceability-tasks-automated-with-test-management-extension-from-visure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFDX software from SYSGO licensed by EADS/Airbus</title>
		<link>http://mil-embedded.com/news/afdx-software-from-sysgo-licensed-by-eadsairbus/</link>
		<comments>http://mil-embedded.com/news/afdx-software-from-sysgo-licensed-by-eadsairbus/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:23:31 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[afdx]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[Avionics]]></category>
		<category><![CDATA[avionics network]]></category>
		<category><![CDATA[Avionics Software]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=898</guid>
		<description><![CDATA[MAINZ, Germany. EADS/Airbus officials licensed SYSGO to be their supplier of Avionics Full-Duplex Switched Ethernet (AFDX) software.  AFDX delivers bandwidth and secure communications for avionics systems.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/afdx-software-from-sysgo-licensed-by-eadsairbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC-130J avionics to use DO-178B tool from Presagis</title>
		<link>http://mil-embedded.com/news/mc-130j-avionics-to-do-178b-tool-from-presagis/</link>
		<comments>http://mil-embedded.com/news/mc-130j-avionics-to-do-178b-tool-from-presagis/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:41:24 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[Avionics Software]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[DO-178C]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[Presagis]]></category>
		<category><![CDATA[safety certfication and security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=872</guid>
		<description><![CDATA[MONTREAL. Lockheed Martin Aeronautics engineers are using the VAPS XT-178 tool from Presagis to develop embedded graphics displays on the MC-130J Increment 3 program run by the Air Force Special Operations Command (AFSOC). The tool is human machine interface (HMI) solution for DO-178B development.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/mc-130j-avionics-to-do-178b-tool-from-presagis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
