<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Embedded Systems</title>
	<atom:link href="http://mil-embedded.com/news/feed/?tag=code-analysis" rel="self" type="application/rss+xml" />
	<link>http://mil-embedded.com</link>
	<description>Military Embedded Systems magazine focuses on &#34;Whole Life COTS&#34; and the total military program life cycle, providing technical coverage that applies to all program stages – not just the frontend design stage. The website, Resource Guide, Internet editions, and print editions provide insight on embedded tools and strategies such as software, hardware, systems, technology insertion, end-of-life mitigation, component storage, and many other military-specific technical subjects.</description>
	<lastBuildDate>Wed, 22 May 2013 11:15:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New code analysis tool released by LDRA at Design East</title>
		<link>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/</link>
		<comments>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:23:14 +0000</pubDate>
		<dc:creator>John McHale, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Avionics]]></category>
		<category><![CDATA[Code Analysis]]></category>
		<category><![CDATA[Design East]]></category>
		<category><![CDATA[do-178b]]></category>
		<category><![CDATA[Embedded Software]]></category>
		<category><![CDATA[ldra]]></category>
		<category><![CDATA[Safety Certification and Security]]></category>

		<guid isPermaLink="false">http://mil-embedded.com/?post_type=news&#038;p=1546</guid>
		<description><![CDATA[BOSTON. A new coverage tool for verifying application source code from LDRA, called LDRAcover  completed structural testing. It is for companies that have to comply with safety and security certification standards such as DO-178B in avionics an defense applications. LDRA made the announcement this week during the Design East show in Boston.]]></description>
		<wfw:commentRss>http://mil-embedded.com/news/new-code-analysis-tool-released-by-ldra-at-design-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
